Product Details:
Usage/Application | Field |
Model Name/Number | G100 |
Brand | Imported |
Cover Range | 6-90 |
Size | 4.7" x 8.7" x 3.8" |
Max Detection Depth Copper Wiring | Up to 3-1/8-in (80mm) |
Max Detection Depth Ferrous Metals (Steel) | Up to 6" (150mm) |
Battery | Li-on rechargeable battery |
Product Details:
Capacity | 0.1-7930 |
Usage/Application | Housing specially designed to be used on-site in harsh environment, screen with highest resolution a |
Voltage | 100 - 450 Vpp |
Brand | Proceq, Switzerland |
Frequency | 20-500 kHz |
Color | Green |
Model No | Pundit PL-200PE |
It is used to measure the propagation speed of a pulse of ultrasonic longitudinal stress waves. A pulse of ultrasonic longitudinal stress waves is introduced into surface of a concrete by a transducer coupled to the surface with a coupling gel or grease. The pulse travels through the concrete and is received by a similar transducer coupled on the other surface. The transit time of the pulse is determined by the transit time to obtain the pulse velocity.
ApplicationsAdditional Information:
Product Details:
Weigh 2 Kg (Including Battery) | Power Electronic |
Usage | Auto Testing Machine, to detect fl |
Application | Magnetic Flux Leakage NDT test |
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
I Deal In | New Only |
Country of Origin | Made in India |
Transit time range | 0.1-9999 |
Product Details:
Resolution | 0.02 mm |
Accuracy | 0.02 mm |
Display | LED |
Dimension | 80 x 70 x 130 mm |
Weight | 950gr |
Material | Stainless Steel |