Product Details:
| Packaging Type | Box |
| Material | Stainless Steel |
| Usage/Application | Survey |
| Packaging Size | Corrugated |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage | For Survey |
| Packaging Type | Export Packing |
| Angle Measurement Accuracy | 2 sec |
| Model | N6 |
| Color | Yellow |
| Brand | SOUTH |
| Working Temperature | Room Temperature |
| Accuracy | 2 percent |
A Total station is an electronic/optical instrument used in modern surveyingand building construction. The total station is an electronic theodolite (transit) integrated with an electronic distance meter (EDM) to read slope distances from the instrument to a particular point. Robotic total stations allow the operator to control the instrument from a distance via remote control. This eliminates the need for an assistant staff member as the operator holds the reflector and controls the total station from the observed point.
Additional Information:
Product Details:
| Color | Red |
| Country of Origin | Made in India |
| Constant | 0 or 30mm |
| Accuracy | +-2" |
| Axis Height | 70 mm |
| Diameter Prism | 25mm |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage | Survey |
| Brand | Any |
| Model Number | All |
| Color | Standard |
| Working Temperature | Room Temp. |
| Voltage | No |
Product Details:
| Frequency | G1 |
| Usage/Application | Land Survey |
| Number Of Channels | 555 |
| Usage | Auto, SURVEY |
| Screen Size | 3.5 inch |
| Type | Wireless |
| Brand | ComNav |
| Channels | 574 |
| Positioning output rate | 1 Hz to 50 Hz |
Product Details:
| Measuring Range | 50 Meters |
| Brand | Leica |
| Usage/Application | Distance Measurement |
| Warranty | 1 year |
| Delivery | within 1-2 days |
| Application | Distance Measuring |
Product Details:
| Model Name/Number | IM-55 |
| Angle Measurement Accuracy | 2 second |
| Distance Measurement | 3 km |
| Usage/Application | Surveying |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
| Quality | New |
| Accesories | Available |
| Calibration | 1 year |
The Sokkia iM 52 Electronic Total Station is the perfect entry-level site layout and survey tool offering reliability and flexibility without sacrificing cost or functionality. The Sokkia iM 50 Series Total Station’s sleek design is built tough, with a water and dust-proof IP66 rating, integrated Bluetooth® capability and an internal antenna, enabling you to deliver measurements cable-free to your data controller, streamlining your equipment weight and workflow.
Sokkia iM-52 Total Station is also armed with a top line EDM, generous internal memory storage, and SDRbasic on-board software so you have everything you need to get the job done out in the field.
Product Details:
| Type | Telescopic |
| Material | Brass |
| Usage/Application | Survey |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Wheel Diameter | 150mm/ 6 Inch |
| Brand | CST |
| Usage/Application | Distance Measurement |
| Range | 10000 mtr |
| Country of Origin | Made in India |
| availability | Ready stock |
| Colour | Yellow |
| Quality | New |
| Payment | 100% advance |
| Feature | IMPACT-RESISTANT AND ROBUST CONSTRUCTION |
| Other name | Measuring Wheel |
| Color | Yellow |
| Condition | New |
| Delivery | Ready Stock Mumbai |
| Box | Corrugated |
| USE | Survey |
Lightweight, compact with aluminum wheel is perfect for landscaping, general construction, road construction, and real estate appraisals
Counter with reset switch reads up to 9,999 m
Aluminum 3-section telescoping handle with clamps for quick release and collapse of handle for easy storage
Ergonomic, comfortable grip handle
Units: m,cm
Product Details:
| Wheel Diameter | 150 mm/ 6 Inch |
| Brand | CST |
| Rang | 40m |
| Height | 10 Centimeters |
| Width | 5 Centimeters |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Tripod Material | Metal Tripod |
| Usage | For Auto Level |
| Material | Steel |
| Packaging Type | Corrugated Box |
| Brand | GlobeTrek |
| Color | Yellow |
| Weight | 4.5 kg |
| Quality | Export |
Survey Tripod Stand – Durable, Adjustable & Precision-Built for Surveying Accuracy
Boost the accuracy of your surveying work with our high-quality Survey Tripod Stand, engineered for professional performance in diverse field environments. Designed with stability, durability, and user convenience in mind, our tripod stands are the trusted choice for surveyors, engineers, and construction professionals around the world.
Crafted from premium materials like aluminum or wood (customizable), our survey tripods offer stable support for total stations, theodolites, laser levels, and other precision instruments. With adjustable legs and secure locking mechanisms, they provide excellent performance on uneven terrain.
Key Features:
Sturdy and lightweight design for easy transport
Quick-release clamps or twist-lock options
Flat or dome head styles available
Adjustable height with anti-slip leg tips
Compatible with major surveying instruments
OEM Manufacturing Available
We specialize in OEM/ODM manufacturing services, allowing you to customize the tripod design, branding, and specifications to meet your market needs. From material choice to logo printing and packaging, we deliver tailor-made solutions for your business.
Exported to Over 34 Countries
Trusted globally, our survey tripod stands are exported to more than 34 countries, including markets in Europe, North America, Asia, and the Middle East. Our commitment to quality, competitive pricing, and reliable logistics makes us a preferred supplier worldwide.
Applications:
✔ Land surveying
✔ Construction & civil engineering
✔ Geodetic and topographic projects
✔ Infrastructure and road development
Why Choose Us?
✅ ISO-certified factory
✅ OEM & bulk orders welcome
✅ Fast turnaround & global shipping
✅ Competitive factory-direct pricing
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | GTFLS-01 |
| Brand | Globetrek |
| Type | Mechanical |
| Material | Fiber |
| Size | 4 Meter |
| Packaging Type | Corrugated |
| Magnetic | No |
| Number Of Pieces Per Packet | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Set |
| Usage/Application | Construction |
| Model Name/Number | ZAL 120 |
| Color | Yellow |
| Warranty | 1 Year |
| Is It Magnetic | Magnetic |
| Brand | Geomax |
| Country of Origin | Made in India |
| Type | Auto Level |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | GlobeTrek |
| Model | GT-LS-01 |
| Application | Industrial |
| Voltage | No |
| Length | 5 Meter |
| Material | Aluminum |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Measuring Range | 20 meter |
| Application | Industrial |
| Brand | GlobeTrek |
| Total Length | 100 Feet |
| Material | Galvanized Iron (GI) |
Additional Information:
Product Details:
| Type | Plain |
| Material | Brass |
| Usage/Application | Survey |
| Packaging Type | Carton Box |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | Any |
| Model | Any |
| Minimum Readout | Any |
| Color | All |
| Display Type | Any |
Product Details:
| Number of Prism | Single |
| Angle Measurement Accuracy | 5 second |
| Material | Aluminum |
| Data Storage | 5000 points |
| Usage/Application | Surveying |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Measuring Range | 30 Meters |
| Usage/Application | Survey |
| Brand | GlobeTrek |
| Features | Heavy Duty |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | GlobeTrek |
| Angle Measurement Accuracy | 10 second |
| Usage/Application | Surveying |
| Material | GI |
| Type | Vernier Transit Theodolite |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Survey |
| Angle Measurement Accuracy | 1 Sec |
| Distance Measurement | 300-500 meter |
| Battery Backup | 12 hrs |
| Warranty | 1 year |
| Display Panel | Single & Double both display |
A total station (TS) or total station theodolite (TST) is an electronic/optical instrument used for surveying and building construction. It is an electronic transit theodolite integrated with electronic distance measurement (EDM) to measure both vertical and horizontal angles and the slope distance from the instrument to a particular point, and an on-board computer to collect data and perform triangulation calculations.
Robotic or motorized total stations allow the operator to control the instrument from a distance via remote control. This eliminates the need for an assistant staff member as the operator holds the retroreflector and controls the total station from the observed point.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | For Survey |
| Color | Yellow |
| Brand | SOUTH |
| Model | ET 02 |
| Operating Temp | 20 deg C-+45 degC |
| Accuracy | 2% |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Magnification | 30X |
| Resolving Power | 3 inch |
| Number of Prism | Single |
| Length | 150mm |
| Image | Erect |
| Material | Aluminum |
| Objective Aperture | 45mm |
| Usage/Application | Surveying |
| Weight | 4.9kg |
| Battery Type | Li-ion Rechargeable |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Single prism | 2,000 m |
| Condition | New |
| Stock | Ready Stock or 3-4 days |
Product Details:
| Usage/Application | Construction |
| Brand | Sokkia |
| Color | Standard |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Digital Level Instrument |
| Display Type | Digital |
Additional Information:
Product Details:
| Packaging Type | Box |
| Color | Black |
| Display Type | Analog |
| Material | Aluminum |
| Size | Up to 100 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Type | Wireless |
| Usage | Survey or Geologist |
Additional Information:
Product Details:
| Type | E |
| Model | E Type |
| Brand | Globetrek |
| Material | Aluminium |
| Color | White |
| Pressure Unit | No |
| Voltage V | No |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Color | Blue , Orange |
| Is It Waterproof | Waterproof |
| Free Standing | Yes |
| Country of Origin | Made in India |
| Pole size | 1.5mm dia |
| Usage | Survey |
Additional Information:
Product Details:
| Material | GI |
| Usage | For survey |
| Rod Dia | 3 to 5 cm |
| Type | Ranging rod |
Additional Information:
Product Details:
| Material | Steel |
| Usage/Application | For Leveling |
| Brand | Sokkia , leica , Geomax |
| Packaging Size | Corrugated |
| Packaging Type | Corrugated |
| Model Name/Number | B40A |
| Country of Origin | Made in India |
Product Details:
| Brand | Sokkia |
| Usage/Application | For Land Survey |
| Packaging Type | Box |
| Material | ABS Plastic & Metal |
| Accuracy | -30mm |
| Range | 1800-2000 M |
| Diameter | 25.4mm |