Product Details:
Usage/Application | Construction |
Brand | Sokkia |
Color | Standard |
Warranty | 1 year |
I Deal In | New Only |
Display Type | Digital |
Type | Digital Level Instrument |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage | For Survey |
Angle Measurement Accuracy | 2 sec |
Packaging Type | Export Packing |
Model | N6 |
Color | Yellow |
Brand | SOUTH |
Working Temperature | Room Temperature |
Accuracy | 2 percent |
A Total station is an electronic/optical instrument used in modern surveyingand building construction. The total station is an electronic theodolite (transit) integrated with an electronic distance meter (EDM) to read slope distances from the instrument to a particular point. Robotic total stations allow the operator to control the instrument from a distance via remote control. This eliminates the need for an assistant staff member as the operator holds the reflector and controls the total station from the observed point.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Color | Yellow |
Type | Auto Level |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Survey |
Model Name/Number | B20 |
Packaging Size | Corrugated |
Minimum Focus | 32X |
Resolving Power | 3" |
Image | Erect |
Additional Information:
Product Details:
Model Name/Number | IM-55 |
Angle Measurement Accuracy | 2 second |
Distance Measurement | 3 km |
Usage/Application | Surveying |
Battery Type | Li-ion Rechargeable |
Warranty | 1 year |
Calibration | 1 year |
Accesories | Available |
Quality | New |
The Sokkia iM 52 Electronic Total Station is the perfect entry-level site layout and survey tool offering reliability and flexibility without sacrificing cost or functionality. The Sokkia iM 50 Series Total Station’s sleek design is built tough, with a water and dust-proof IP66 rating, integrated Bluetooth® capability and an internal antenna, enabling you to deliver measurements cable-free to your data controller, streamlining your equipment weight and workflow.
Sokkia iM-52 Total Station is also armed with a top line EDM, generous internal memory storage, and SDRbasic on-board software so you have everything you need to get the job done out in the field.
Product Details:
Brand | GlobeTrek |
Angle Measurement Accuracy | 10 second |
Usage/Application | Surveying |
Material | GI |
Type | Vernier Transit Theodolite |
Additional Information:
Product Details:
Minimum Order Quantity | 05 Piece |
Usage/Application | Survey |
Brand | GlobeTrek |
Measuring Range | 30 Meters |
Features | Heavy Duty |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Usage/Application | Survey |
Angle Measurement Accuracy | 1 Sec |
Distance Measurement | 300-500 meter |
Battery Backup | 12 hrs |
Warranty | 1 year |
Display Panel | Single & Double both display |
A total station (TS) or total station theodolite (TST) is an electronic/optical instrument used for surveying and building construction. It is an electronic transit theodolite integrated with electronic distance measurement (EDM) to measure both vertical and horizontal angles and the slope distance from the instrument to a particular point, and an on-board computer to collect data and perform triangulation calculations.
Robotic or motorized total stations allow the operator to control the instrument from a distance via remote control. This eliminates the need for an assistant staff member as the operator holds the retroreflector and controls the total station from the observed point.
Additional Information:
Product Details:
Usage/Application | For Leveling |
Brand | Sokkia , leica , Geomax |
Material | Steel |
Packaging Size | Corrugated |
Packaging Type | Corrugated |
Model Name/Number | B40A |
Country of Origin | Made in India |
Product Details:
Usage | For survey |
Material | GI |
Type | Ranging rod |
Rod Dia | 3 to 5 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | GlobeTrek |
Application | Industrial |
Total Length | 100 Feet |
Material | Galvanized Iron (GI) |
Additional Information:
Product Details:
Packaging Type | Box |
Color | Black |
Display Type | Analog |
Material | Aluminum |
Size | Up to 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | GTFLS-01 |
Brand | Globetrek |
Type | Mechanical |
Material | Fiber |
Size | 4 Meter |
Packaging Type | Corrugated |
Magnetic | No |
Number Of Pieces Per Packet | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Tripod Material | Metal Tripod |
Usage | For Auto Level |
Material | Steel |
Packaging Type | Corrugated Box |
Brand | GlobeTrek |
Weight | 4.5 kg |
Color | Yellow |
Quality | Export |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | GlobeTrek |
Model | GT-LS-01 |
Length | 5 Meter |
Material | Aluminum |
Application | Industrial |
Voltage | No |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Magnification | 30X |
Resolving Power | 3 inch |
Length | 150mm |
Image | Erect |
Objective Aperture | 45mm |
Usage/Application | Surveying |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Weight | 4.9kg |
Single prism | 2,000 m |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Any |
Model | Any |
Minimum Readout | Any |
Color | All |
Display Type | Any |
Product Details:
Type | E |
Model | E Type |
Brand | Globetrek |
Material | Aluminium |
Color | White |
Pressure Unit | No |
Voltage V | No |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | For Survey |
Color | Yellow |
Brand | SOUTH |
Model | ET 02 |
Operating Temp | 20 deg C-+45 degC |
Accuracy | 2% |
Additional Information:
Product Details:
Color | Red |
Constant | 0 or 30mm |
Accuracy | +-2" |
Axis Height | 70 mm |
Diameter Prism | 25mm |
Country of Origin | Made in India |
Product Details:
Brand | Sokkia |
Usage/Application | For Land Survey |
Packaging Type | Box |
Material | ABS Plastic & Metal |
Accuracy | -30mm |
Range | 1800-2000 M |
Diameter | 25.4mm |
Product Details:
Usage | SURVEY |
Type | Wireless |
Brand | ComNav |
Positioning output rate | 1 Hz to 50 Hz |
Channels | 574 |
Initialization time | less than 10s |
Product Details:
Brand | Leica |
Usage/Application | Distance Measurement |
Measuring Range | 50 Meters |
Warranty | 1 year |
Delivery | within 1-2 days |
Application | Distance Measuring |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage | Survey |
Brand | Any |
Model Number | All |
Color | Standard |
Working Temperature | Room Temp. |
Voltage | No |
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Blue , Orange |
Pole size | 1.5mm dia |
Usage | Survey |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Type | Wireless |
Usage | Survey or Geologist |
Additional Information: