Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Survey |
Model Name/Number | B20 |
Packaging Size | Corrugated |
Minimum Focus | 32X |
Resolving Power | 3" |
Image | Erect |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Color | Yellow |
Type | Auto Level |
Additional Information:
Product Details:
Brand | Globe trek |
Type | Digital Level Instrument |
Display Type | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | GTFLS-01 |
Brand | Globetrek |
Type | Mechanical |
Material | Fiber |
Size | 4 Meter |
Packaging Type | Corrugated |
Magnetic | No |
Number Of Pieces Per Packet | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage | For Survey |
Packaging Type | Export Packing |
Angle Measurement Accuracy | 2 sec |
Model | N6 |
Color | Yellow |
Brand | SOUTH |
Working Temperature | Room Temperature |
Accuracy | 2 percent |
A Total station is an electronic/optical instrument used in modern surveyingand building construction. The total station is an electronic theodolite (transit) integrated with an electronic distance meter (EDM) to read slope distances from the instrument to a particular point. Robotic total stations allow the operator to control the instrument from a distance via remote control. This eliminates the need for an assistant staff member as the operator holds the reflector and controls the total station from the observed point.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | GlobeTrek |
Model | GT-LS-01 |
Application | Industrial |
Voltage | No |
Length | 5 Meter |
Material | Aluminum |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage | Survey |
Brand | Any |
Model Number | All |
Color | Standard |
Working Temperature | Room Temp. |
Voltage | No |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Any |
Model | Any |
Minimum Readout | Any |
Color | All |
Display Type | Any |
Product Details:
Brand | Globetrek |
Model | E Type |
Type | E |
Color | White |
Material | Aluminium |
Pressure Unit | No |
Voltage V | No |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | For Survey |
Color | Yellow |
Brand | SOUTH |
Model | ET 02 |
Operating Temp | 20 deg C-+45 degC |
Accuracy | 2% |
Additional Information:
Product Details:
Brand | Sokkia |
Usage/Application | For Land Survey |
Packaging Type | Box |
Material | ABS Plastic & Metal |
Accuracy | -30mm |
Range | 1800-2000 M |
Diameter | 25.4mm |
Product Details:
Minimum Order Quantity | 01 Unit |
Type | Wireless |
Usage | Survey or Geologist |
Additional Information:
Product Details:
Brand | GlobeTrek |
Pole size | 4 * 4 inch |
Type | Cross Staff |
Material | Aluminum |
Additional Information:
Product Details:
Brand | GlobeTrek |
Material | GI |
Type | Vernier Transit Theodolite |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Resolving Power | 3.0 |
Magnification | 30 x |
Length | 150mm |
Image | Erect |
Objective Aperture | 45mm |
Weight | 4.9kg |
Single prism | 2,000 m |
Product Details:
Minimum Order Quantity | 01 Piece |
Tripod Material | Metal Tripod |
Material | Steel |
Packaging Type | Corrugated Box |
Brand | GlobeTrek |
Usage | For Auto Level |
Color | Yellow |
Weight | 4.5 kg |
Quality | Export |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Usage/Application | Survey |
Distance Measurement | 300-500 meter |
Angle Measurement Accuracy | 1 Sec |
Minimum Readout | 1 sec |
Battery Operation | yes |
Brand | All |
Color | Standard |
Display Panel | Single & Double both display |
A total station (TS) or total station theodolite (TST) is an electronic/optical instrument used for surveying and building construction. It is an electronic transit theodolite integrated with electronic distance measurement (EDM) to measure both vertical and horizontal angles and the slope distance from the instrument to a particular point, and an on-board computer to collect data and perform triangulation calculations.
Robotic or motorized total stations allow the operator to control the instrument from a distance via remote control. This eliminates the need for an assistant staff member as the operator holds the retroreflector and controls the total station from the observed point.
Additional Information:
Product Details:
Packaging Type | Box |
Color | Black |
Display Type | Analog |
Material | Aluminum |
Size | Up to 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | GlobeTrek |
Application | Industrial |
Total Length | 100 Feet |
Material | Galvanized Iron (GI) |
Additional Information:
Product Details:
Type | Wireless |
Brand | SOUTH |
Usage | SURVEY |
Channels | 220 |
Initialization time | less than 10s |
Positioning output rate | 1 Hz to 50 Hz |
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Blue , Orange |
Pole size | 1.5mm dia |
Usage | Survey |
Additional Information:
Product Details:
Usage | For survey |
Material | GI |
Rod Dia | 3 to 5 cm |
Type | Ranging rod |
Additional Information:
Product Details:
Minimum Order Quantity | 05 Piece |
Brand | GlobeTrek |
Additional Information:
Product Details:
Color | Red |
Country of Origin | Made in India |
Constant | 0 or 30mm |
Accuracy | +-2" |
Axis Height | 70 mm |
Diameter Prism | 25mm |
3.7/5
Rated by 26 Users